Glabrinex research is in: In double-blind, placebocontrolled, 12 week studies, Glabridin (the active ingredient in Glabrinex) has been shown to reduce body weight, waist circumference, and abdominal fat, and also helps to maintain healthy blood glucose levels in conjunction with a healthy diet and lifestyle program.* Do you carry excess belly fat around your waist? If so, chances are you have visceral fat. This type of fat surrounds your internal organs. The patent-pending ingredient in Glabrinex helps reduce visceral fat in two ways.* It lessens the body’s own natural fat forming processes, while it increases the activity of fat-burning enzymes.* Glabrinex is derived from the roots of Glycyrrhiza glabra, a plant that’s been safely used for millennia.
Glabrinex Benefits:
Recommended Glabrinex Dosage:
9060 — Take 3 capsules per day with the evening meal.
Caution:
Certain polyphenols like glabridin may act as natural phytoestrogens. If you have a medical condition, if you are taking aromatase inhibitors or other medication, or if you are pregnant or nursing, consult your healthcare professional before using Glabrinex.
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 3 Softgels | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | |||
| Calories 5 | Calories from Fat 5 | ||
| % Daily Value * | |||
| Fat | 0.5 g | | 2% |
| Licorice Flavonoid Oil | 300 mg | | ** |
| (Kaneka Glavoniod™ standardized to 30% polyphenols and 3% glabridin) | |||
| *Percent Daily Value based on a 2,000 calorie diet | |||
| **Daily Value not established | |||
| Other Ingredients: Medium chain triglycerides (containing trace amounts of soy-derived mixed tocopherols), modified food starch, vegetable glycerol, beeswax, carrageenan and disodium phosphate. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | |||
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 3 Softgels | |||
| Servings Per Container: 30 | |||
| Amount Per Serving | |||
| Calories 5 | Calories from Fat 5 | ||
| % Daily Value * | |||
| Fat | 0.5 g | | 2% |
| Licorice Flavonoid Oil | 300 mg | | ** |
| (Kaneka Glavoniod™ standardized to 30% polyphenols and 3% glabridin) | |||
| *Percent Daily Value based on a 2,000 calorie diet | |||
| **Daily Value not established | |||
| Other Ingredients: Medium chain triglycerides (containing trace amounts of soy-derived mixed tocopherols), modified food starch, vegetable glycerol, beeswax, carrageenan and disodium phosphate. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | |||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.