Support a busy lifestyle with the good nutrition in Women’s Essentials. Healthy amounts of the vitamins needed every day, like 800 mg Vitamin C, 1000 IU Vitamin D, 300 IU Vitamin E, and 800 mcg of active folate are part of this comprehensive daily supplement designed specifically for pre-menopausal women. This complete formula includes the key minerals iron and zinc, which are needed for healthy blood cells and immune function, and 300 mg each of soluble calcium and magnesium. Specialty nutrients such as vitamin K2, flower pollen extract, HMRlignan®, pomegranate and astaxanthin help support bone and breast health, hormone function and promote beautiful skin from within.*
Adequate Calcium and Vitamin D throughout life, as part of a well-balanced diet, may reduce the risk of osteoporosis.
Recommended Dosage:
3400 — 3 capsules 2 times per day with meals.
Cautions:
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 3 Capsules | Servings Per Container: 60 | |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta carotene, retinyl palmitate) | 2,500 IU | 50% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 400 mg | 667% |
| Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
| Vitamin E (as d-alpha tocopherol, mixed tocopherols) | 150 IU | 500% |
| Vitamin K (as K1 as phytonadione, K2 as MK4 and MK7) | 75 mcg | 94% |
| Thiamine (as thiamine hydrochloride) | 7.5 mg | 500% |
| Riboflavin | 7.5 mg | 441% |
| Niacin (vitamin B3 as inositol hexanicotinate) | 15 mg | 75% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 30 mg | 1500% |
| Folic Acid (as 5-methyltetrahydrofolate) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 75 mcg | 1,250% |
| Biotin | 500 mcg | 167% |
| Pantothenic Acid (vitamin B5 as calcium pantothenate) | 60 mg | 600% |
| Calcium (as dicalcium malate, calcium citrate, calcium pantothenate) | 155 mg | 16% |
| Iron (as bis-glycinate chelate) | 9 mg | 50% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as dimagnesium malate, magnesium citrate) | 150 mg | 38% |
| Zinc (as zinc amino acid chelate) | 7.5 mg | 50% |
| Selenium (as methylselenocysteine) | 75 mcg | 107% |
| Copper (as copper amino acid chelate) | 0.5 mg | 25% |
| Manganese (as manganese amino acid chelate) | 1.25 mg | 63% |
| Chromium (as chromium picolinate (Chromax®†)) | 50 mcg | 42% |
| Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 67% |
| Rutin | 15 mg | * |
| Lutein | 1.5 mg | * |
| Astaxanthin | 500 mcg | * |
| Proprietary Blend | 142 mcg | * |
Digestive enzymes (vegetarian source amylase, protease, lactase, lipase and cellulase), green tea leaf extract (50% EGCG), pomegranate whole fruit extract (40% ellagic acid), cilica (from bamboo stem extract), flower pollen extract, spruce lignan (HMRlignan™††), boron citrate complex and vanadyl sulfate. | ||
| * Daily Value not established | ||
Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule). Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. †Chromax® and the Chromax logo are registered trademarks of Nutrition 21, Inc. US Patent Nos. 5,087,623; 5,087,624; and 5,175,156. ††HMRlignan™ is a trademark of Linnea, Inc. | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.