Extend Core is everything you expect in a multivitamin… and more. Four capsules a day provide a full complement of essential vitamins and minerals, plus additional nutrients to help you feel and perform your best. We’ve boosted amounts of the B’s to help you combat stress.* Extra antioxidants in Extend Core like lutein, lycopene, n-acetyl cysteine and green tea extract help keep you feeling more energetic.* Choline supports healthy brain function, and silica helps give shine and strength to hair, nails and skin. Plus, our exclusive vegetarian enzyme blend helps to enhance absorption.*
A comprehensive multivitamin and multimineral supplement can take your fight against fat to a whole new level-increasing your body's calorie-burning capacity, helping to shrink your waistline and lower your BMI, too. So if you're distressed by the persistently high numbers on your scale, forget crash diets or expensive gym memberships. A quality daily multivitamin such as Extend Core from Vitamin Research Products added to your healthy lifestyle is the smartest place to start.
Recommended Extend Core Dosage:
Two capsules two times per day with meals.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 Capsules | ||
| Servings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta carotene, retinyl palmitate) | 4,000 IU | 80% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 200 mg | 333% |
| Vitamin D (as cholecalciferol) | 500 IU | 125% |
| Vitamin E (as d-alpha tocopheryl succinate, mixed tocopherols) | 100 IU | 333% |
| Vitamin K (as K1/phytonadione, K2/menatetranone) | 75 mcg | 94% |
| Thiamin (vitamin B1 as thiamine HCI) | 7.5 mg | 500% |
| Riboflavin (vitamin B2) | 7.5 mg | 441% |
| Niacin (from inositol hexanicotinate) | 62.5 mg | 313% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 12.5 mg | 625% |
| Folic Acid (as 5-methyltetrahydrofolate) | 200 mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 75 mcg | 1,250% |
| Biotin | 300 mcg | 100% |
| Pantothenic Acid (as calcium pantothenate) | 50 mg | 500% |
| Calcium (as calcium citrate, calcium malate) | 75 mg | 8% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium aspartate, magnesium citrate) | 75 mg | 19% |
| Zinc (as zinc amino acid chelate) | 7.5 mg | 50% |
| Selenium (as selenium methylselenocysteine) | 35 mcg | 50% |
| Copper (as copper amino acid chelate) | 0.5 mg | 25% |
| Manganese (as manganese amino acid chelate) | 1.25 mg | 63% |
| Chromium (as chromium picolinate (Chromax®†)) | 60 mcg | 50% |
| Molybdenum (as molybdenum amino acid chelate) | 50 mcg | 67% |
Choline bitartrate, 132 mg*; N-acetyl cysteine, 50 mg*; inositol hexanicotinate, 84 mg*; inositol, 38 mg*; boron citrate complex, 32 mg*; full-spectrum vegetarian enzyme blend, 30 mg*; bamboo stem silica, 15 mg*; rutin, 15 mg*; green tea leaf EGCG, 13 mg*; gamma oryzanol, 5 mg*; lutein, 1.5 mg*; lycopene, 500 mcg*; vanadyl sulfate, 62 mcg*. | ||
| * Daily Value not established | ||
Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule). Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. Chromax® and the Chromax logo are registered trademarks of Nutrition 21, Inc. US Patent Nos. 5,087,623; 5,087,624; and 5,175,156. | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.