Economical and convenient, Essential Minerals provides a comprehensive blend of the primary minerals known to be important for good health.* Offering more than most, this formula includes important yet often overlooked trace elements. Three capsules provide 400 mg each of calcium and magnesium, 21 mg of zinc, 200 mcg of chromium, 100 mcg each of selenium and iodine. Supportive amounts of boron, silica, copper, molybdenum, potassium, vanadium and manganese. Some vitamin K and folic acid is included for better mineral utilization.* This formula is a good choice to supplement a generally healthy diet. Iron-free.
Recommended Dosage:
1871 — Take 1 capsule three times per day with meals.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 capsule | ||
| Amount Per Serving | % Daily Value | |
| Vitamin K1 (as phytonadione) | 33 mcg | 41% |
| Folic Acid | 333 mcg | 83% |
| Calcium (as calcium carbonate) | 133 mg | 13% |
| Iodine (as potassium iodide) | 33 mcg | 22% |
| Magnesium (as magnesium oxide) | 133 mg | 33% |
| Zinc (as zinc monomethionine) | 7 mg | 47% |
| Selenium (as selenium amino acid chelate) | 33 mcg | 47% |
| Copper (as copper sebacate) | 0.33 mg | 17% |
| Manganese (as manganese amino acid chelate) | 1.67 mg | 84% |
| Chromium (as chromium picolinate [Chromax®†], chromium polynicotinate [GTF]) | 67 mcg | 56% |
| Molybdenum (as molybdenum amino acid chelate) | 30 mcg | 40% |
| Potassium (as potassium succinate) | 20 mg | <1% |
| Silica (from bamboo (bambusa vulgaris) stem extract) | 5 mg | * |
| Boron (as boron amino acid chelate) | 667 mcg | * |
| Vanadium (as vanadyl sulfate) | 20 mcg | * |
| *Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule). Contains: soy. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.