Supports prostaglandin series 1 & 3 production for supporting a healthy inflammatory response, joint mobility, and positive mental outlook. Complete Omega-3.6.9 delivers EPA and DHA from fish oil and GLA from borage oil. Distilled for purity, Complete Omega-3.6.9 Softgels are the ideal supplement to ensure adequate intake of essential fatty acids from both fish and plant source.* Rosemary extract has been added for freshness.
Recommended Dosage:
9217 — 2 softgels daily, with food, or as directed by your health care professional or pharmacist.
Cautions:
Consult with your physician before using this product if you are pregnant, diabetic, allergic to iodine, using blood thinners, or anticipate surgery.
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 2 Soft Gels | |||
| Servings per container: 30/60 | |||
| Amount Per Serving | % Daily Value* | ||
| Calories | 18 | ||
| Calories from Fat | 18 | ||
| Total Fat | 2.0 g | 3% | |
| Saturated Fat | 0.4 g | 2% | |
| Trans Fat | 0 g | † | |
| Vitamin E (d-alpha tocopherol) | 30 I.U. | 100% | |
| Omega-3s | Weight** | Volume % | |
| EPA (Eicosapentaenoic Acid) | 270 mg | 15% | |
| DHA (Docosahexaenoic Acid) | 180 mg | 10% | |
| Other Omega-3s | 115 mg | 6% | |
| Total Omega-3s | 565 mg | 31% | |
| Omega-6s | 224 mg | 12% | |
| GLA (Gamma Linolenic Acid) | 66 mg | 4% | |
| Omega-9s | 244 mg | 13% | |
| OA (Oleic Acid) | 160 mg | 9% | |
| * Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. ** Natural Triglycerides Less than 5 mg of Cholesterol per serving. | |||
| Ingredients: Purified deep sea fish oil (from anchovies and sardines), soft gel capsule (gelatin, water, glycerin, natural lemon oil), borage oil, natural lemon oil, d-alpha tocopherol, rosemary extract. May contain traces of soy or derivatives. | |||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.