| Product | Code | Price | Add to Cart |
| Click link(s) below for Product Details |
| Iodine Compilation - Special Edition | 9938 | $25.00 | |
| (R)-Lipoic Acid 50mg, 90 capsules | 3453 | $19.95 | |
| 5-HTP, 5-Hydroxytryptophan 50 mg, 60 capsules | 5765 | $13.95 | |
| 5-HTP, 5-Hydroxytryptophan 100 mg, 60 capsules | 5767 | $24.95 | |
| 5-HTP, Tripack 100mg, 60 capsules 3 bottles of 100mg 60 capsules | 57677 | $63.62 | |
5-HTP, TriPack 50mg, 60 capsules 3 bottles of 50mg, 60 capsules | 57657 | $35.57 | |
| A, Vitamin (fish liver oil) 25,000IU 100 softgels | 3120 | $10.95 | |
| Acetyl-L-Carnitine 500 mg, 60 capsules | 4911 | $24.95 | |
| Acetyl-L-Carnitine TriPack 3 bottles of 500mg | 49117 | $63.62 | |
| ActiBiotic™ 90 capsules | 1690 | $21.95 | |
| Active Folate 120 capsules | 1142 | $19.95 | |
| AdaptaPhase® I 30 ml, 1 fluid ounce | 1910 | $21.95 | |
| AdaptaPhase® I 120 ml, 4 fluid ounces | 1911 | $69.95 | |
| AdaptaPhase® II 120 capsules | 1920 | $35.95 | |
| Advanced Essential Minerals 180 capsules | 1841 | $19.95 | |
| Advanced Inflammation Control 120 capsules | 1625 | $49.95 | |
| Advanced Methyl Caps 90 capsules | 1970 | $24.95 | |
| Age Spot Lightener 1 fl. oz. | 1119 | $39.95 | |
| AGEBlock® 60 capsules | 1985 | $34.95 | |
| Allay™ 90 capsules | 1660 | $41.95 | |
| Allitru® , Allicin Powder Capsules 90 capsules, 180 mg | 3191 | $49.95 | |
| Alpha Lipoic Acid 500mg, 90 capsules | 3455 | $49.95 | |
| Alpha Lipoic Acid 100 mg, 60 capsules | 3451 | $11.95 | |
| Amino Edge Creamy Chocolate 1.72 lbs. (782.4 g), powder | 1415 | $49.95 | |
| Amino Edge Creamy Vanilla 1.59 lbs. (722.4 g), powder | 1410 | $49.95 | |
| Amino EDGE, Chocolate 740 grams | 1415X | $34.95 | |
| AndroAMP 90 capsules | 7200 | $34.95 | |
| Annatto Tocotrienols 30 Licaps® | 3090 | $29.95 | |
| Annatto Tocotrienols 60 Licaps® | 3093 | $49.95 | |
| Arctic Cod Liver Oil 8 ozs Lemon Flavor | 9212 | $21.95 | |
| Arctic Cod Liver Oil 8 ozs Peach Flavor | 9213 | $21.95 | |
| Arginine, L-Arginine Free Base 750 mg, 100 capsules | 4022 | $15.95 | |
| Arginine/Ornithine 200 capsules | 4075 | $26.95 | |
| Ascorbyl Palmitate, Fat-Soluble Vitamin C 400 mg, 100 capsules | 2100 | $15.95 | |
| Astragalus Extract 500 mg, 60 capsules | 3521 | $19.95 | |
| ATP Cofactors 90 tablets | 9145 | $25.00 | |
| ATP Cofactors 90 tablets, case of 12 | 914512 | $300.00 | |
| Back in Action™ 90 capsules | 5250 | $33.95 | |
| BalanCe 224 grams, 45 servings | 2084 | $16.95 | |
| Benfotiamine 150 mg, 60 capsules | 1011 | $21.95 | |
| Beta Carotene 20,000 IU, 120 capsules | 9011 | $14.95 | |
| Beta Sitosterol 90 capsules | 5691 | $11.95 | |
| BHT (Butylated Hydroxytoluene) 350 mg, 100 capsules | 8010 | $11.95 | |
| BioDIM® 75 mg, 60 capsules | 8081 | $25.95 | |
| BioDIM® 150 mg, 60 capsules | 8085 | $44.95 | |
| Bioflavonoid Complex with Quercetin 120 capsules | 1480 | $16.95 | |
| BioPRO™ 120 capsules | 9601 | $19.95 | |
| BioTears® 120 oral capsules | 2029 | $32.95 | |
| Biotin 10mg, 60 capsules | 1082 | $16.95 | |
| Black Cohosh Extract 250 mg, 60 capsules | 5991 | $10.95 | |
| Blast Off Caps 90 capsules | 1780 | $15.95 | |
| Book: Biological Aging Measurement By Ward Dean, MD | 9902 | $40.00 | |
Book: Natural Strategies For Cancer Patients Book: Natural Strategies For Cancer Patients | 9916 | $15.00 | |
| Book: Salt: Your way to health Author: David Brownstein | 9935 | $15.00 | |
| Book: What Your Doctor May Not Tell You About Menopause by John R. Lee, MD with Virginia Hopkins 440 pages | 9910 | $14.95 | |
| Book: What Your Doctor May Not Tell You About Premenopause By John R. Lee, MD | 9909 | $14.95 | |
| Boron/aminoacid chelate 3 mg, 100 capsules | 7481 | $9.95 | |
| Boswellia Serrata Extract 250 mg, 90 capsules | 5041 | $15.95 | |
| Bromelain 250 mg, 100 capsules | 6211 | $16.95 | |
| C Plus, Vitamin C Formula 90 capsules | 1760 | $14.95 | |
| C-Mend 60 capsules | 1930 | $41.95 | |
| Ca-AEP (Calcium-AEP) 90 capsules (500 mg) | 7461 | $15.95 | |
| Calcium Citrate-Malate 170 mg,120 capsules | 7411 | $12.95 | |
| Calcium D-Glucarate 200mg, 90 capsules | 7491 | $25.95 | |
| Calcium Hydroxyapatite 200 mg, 90 capsules | 7341 | $19.95 | |
| Calcium/Magnesium 200 mg, 100 capsules | 7451 | $10.95 | |
| CardioCare 120 capsules | 1460 | $47.95 | |
| CardioRhythm 120 capsules | 1950 | $29.95 | |
| Carnitine, L-Carnitine 250 mg, 200 capsules | 4825 | $44.95 | |
| Carnitine, L-Tartrate 60 capsules | 4892 | $19.95 | |
| Carnosine 500mg, 90 capsules | 4115 | $59.95 | |
| Carnosine 50 mg, 180 capsules | 4112 | $29.95 | |
| CAROTeam™ 60 capsules | 9022 | $16.95 | |
| Cat Vites 105 gm | 0804 | $14.95 | |
| CDP-Choline 250 mg, 60 capsules | 1291 | $36.95 | |
| Ceasefire® 60 wafers, DGL-Mastic Gum | 7072 | $19.95 | |
| Ceasefire® 120 wafers, DGL-Mastic Gum | 7071 | $36.95 | |
| Celtic Sea Salt 1 pound zip lock bag | 9128 | $11.00 | |
| Celtic Sea Salt 8 oz. Shaker Jar | 9129 | $9.00 | |
| Celtic Sea Salt Case of 12 8 oz. Shaker Jars | 912912 | $108.00 | |
| Celtic Sea Salt Case of 12 - 1 pound Poly Bags | 912812 | $132.00 | |
Celtic Sea Salt Special 1lb Poly Bag, 8oz Shaker Jar and Book Salt: Your way to health
| 91283 | $25.00 | |
| Children’s DHA Softgels 90 softgels, Strawberry Flavor | 9215 | $13.95 | |
| Chitosan 450 mg, 180 capsules | 7391 | $28.95 | |
| Chlorella 450 mg, 120 capsules | 5081 | $14.95 | |
| Choline Chloride 16 fluid ounces | 1261 | $12.95 | |
| Choline Citrate 250 mg, 120 capsules | 1275 | $13.95 | |
| Chromium Picolinate 200 mcg, 120 capsules | 1791 | $10.95 | |
| Cinnamon Extract, CinSulin® 180 capsules | 5057 | $19.95 | |
| Circutrol BP™ 30 capsules | 9524 | $29.95 | |
| CLA Conjugated Linoleic Acid 1000 mg, 90 softgels | 9081 | $24.95 | |
| Coconut Oil 14 fluid ounces (414 ml) | 3206 | $7.95 | |
| Coconut Oil, Organic Virgin 14 fluid ounces (414 ml) | 3216 | $15.95 | |
| Coenzyme Q10 75 mg, 60 capsules | 6321 | $22.95 | |
| Coenzyme Q10 150 mg, 60 capsules | 6303 | $34.95 | |
| Coenzyme Q10 100 mg, 60 softgels | 6306 | $39.95 | |
| Coenzyme Q10 30 mg, 120 capsules | 6311 | $19.95 | |
| Collagen Type ll 60 capsules, 500mg | 8571 | $29.95 | |
| Complete Omega- 3.6.9 60 softgels, Lemon Flavor | 9217 | $18.95 | |
| CoQ10-H2™ (Ubiquinol) 50 mg, 60 softgels | 6300 | $34.95 | |
| CoQ10-H2™ (Ubiquinol) 100mg, 60 softgels | 6301 | $59.95 | |
Coral 3X® 2000mg (bio-available Coral), 180 capsules | 9170 | $24.95 | |
| Cortisol Control 90 caps | 7373 | $32.95 | |
| CortiTrophin® 90 capsules | 1610 | $14.95 | |
| Cranberry Concentrate 600 mg, 90 capsules | 5091 | $16.95 | |
| Creatine Powder 1,000 grams | 4645 | $29.95 | |
Culturelle®, Lactobacillus GG (LGG) 4 boxes of 30 capsules Buy 3 Get 1 Free.
Special not valid for shipments to
Singapore | 91824 | $65.85 | |
| Culturelle®, Lactobacillus GG (LGG) 30 capsules | 9182 | $21.95 | |
| D-Mannose Plus 144 grams | 5504 | $34.95 | |
| D-Ribose 8.8 oz (250 grams) | 1800 | $49.95 | |
| Dark Circle Lightener 1 fl. oz. | 1118 | $39.95 | |
| DHA Softgels 90 softgels, Strawberry Flavor | 9218 | $26.95 | |
| DHA, docosahexaenoic acid 135 mg, 90 softgels | 3176 | $24.95 | |
| DHEA 60 capsules (10 mg) | 6361 | $7.95 | |
| DHEA, 7-Keto® 50 mg, 60 capsules | 8321 | $27.95 | |
| DHEA, dehydroepiandrosterone 60 capsules (25 mg) | 6371 | $9.95 | |
| DHEA, dehydroepiandrosterone 60 capsules (50 mg) | 6381 | $12.95 | |
| DHEA, dehydroepiandrosterone 60 capsules (100 mg) | 6391 | $19.95 | |
| Digestive Enzymes 180 capsules | 6241 | $14.95 | |
| DMAE 100 Plus 100 capsules | 1320 | $12.95 | |
| DMAE 250 250mg, 360 capsules | 1321 | $44.95 | |
DMSA dimercapto succinic acid, 25 mg, 120 capsules | 8112 | $28.95 | |
DMSA dimercapto succinic acid, 100 mg, 45 capsules | 8111 | $39.95 | |
| Dog Vites 100 gm | 0803 | $12.95 | |
| Dynamic Duo 30 single-serve packets | 1815 | $22.75 | |
| Dynammune™ 32 fl oz | 1493 | $43.95 | |
| E, Vitamin, D-Alpha Tocopheryl Succinate 300 IU, 90 capsules | 3031 | $19.95 | |
| E-Team 60 capsules | 3111 | $19.95 | |
| Endurance Optimizer 90 capsules | 5271 | $13.95 | |
| EnteraKlenz 528 grams, 30 servings | 1530 | $39.95 | |
| EPA Softgels 60 softgels, Lemon Flavor | 9219 | $26.95 | |
| EpiCor® 500 mg 30 capsules | 1490 | $19.95 | |
| EpiCor® 500 mg 90 capsules | 1491 | $49.95 | |
| EpiCor® 500mg 60 vegetarian capsules | 1489 | $34.95 | |
| EpiCor® Junior 150 mg 60 capsules | 1492 | $14.95 | |
| Essential Minerals 90 capsules | 1871 | $11.00 | |
| Ethyl EPA 1000 mg, 60 softgels | 3341 | $13.95 | |
| Extend Core 90 capsules | 3203 | $17.95 | |
| Extend Liquid 16 fluid ounces, 32 servings | 9540 | $29.95 | |
| Extend One 60 capsules | 3200 | $17.95 | |
| Extend Plus Capsules 360 capsules | 3226 | $48.95 | |
| Extend Plus Powder 330.3 grams | 3225 | $36.95 | |
| Extend Ultra Capsules 360 capsules | 3234 | $43.95 | |
| Extend Ultra Powder 300 grams | 3233 | $41.95 | |
| Extension Antioxidant 90 capsules | 2186 | $25.95 | |
| Extension B-Plex (B-Complex) 180 capsules | 2119 | $16.95 | |
| Extension Bilberry 90 capsules | 6456 | $29.95 | |
| Extension Hair and Nails 60 capsules | 2130 | $12.95 | |
| Extension IQ 120 capsules | 2193 | $23.95 | |
| Extension Phytonutrient 90 capsules | 2180 | $29.95 | |
| Extension Resveratrol 30 capsules | 5514 | $32.95 | |
| Extension Resveratrol 90 capsules | 5515 | $84.95 | |
| Extension Vision 90 capsules | 2140 | $34.95 | |
| EZ Cleanse™ 100 capsules | 6221 | $21.95 | |
EZ Fiber™ 1.02 lb / 464.4 grams, 60 servings | 5618 | $39.95 | |
| Facelift Serum 1 fl. oz. | 1116 | $39.95 | |
| Fast Response™ 30 capsules | 1481 | $9.95 | |
| Fiber-Rite 210 capsules | 5612 | $19.95 | |
| Folic Acid with Vitamin B12 120 capsules | 1141 | $9.95 | |
| Forskolin 100 mg, 120 capsules | 5881 | $19.95 | |
| Fucoidan 60 capsules | 1475 | $34.50 | |
| Fumaric Acid 500 mg, 90 capsules | 6671 | $26.95 | |
| GABA, Gamma Aminobutyric Acid, Powder 100 grams | 4301 | $14.95 | |
| Garcinia Cambogia Extract 600 mg, 120 capsules | 6331 | $24.95 | |
| GastricAid® 180 capsules | 2510 | $20.95 | |
| Gentle Changes - Buy 3 & Get Free Menopause Book 3 creams & 1 book | 21018 | $65.85 | |
| Gentle Changes - Buy 3 & Get Free PreMeno Book 3 creams & 1 book | 99098 | $65.85 | |
| Gentle Changes® 2 oz pump | 2101 | $21.95 | |
| Germanium Sesquioxide GE-132 150 mg, 30 capsules | 8311 | $29.95 | |
| GI Cell Support 120 capsules | 5620 | $21.95 | |
| Ginger Extract 250 mg, 60 capsules | 5531 | $9.95 | |
| Ginkgo Biloba Extract 60 mg, 90 capsules | 6481 | $14.95 | |
| Ginkgo Biloba Extract 120 mg, 90 capsules | 6491 | $23.95 | |
| Ginseng Plus 60 capsules | 5052 | $13.95 | |
| GLA, Gamma Linolenic Acid 240 mg, 60 softgels | 3250 | $16.95 | |
| Glabrinex™ 90 softgel capsules | 9060 | $49.95 | |
| GluControl™ 480 capsules | 1981 | $94.95 | |
| GluControl™ 120 capsules | 1980 | $29.95 | |
| Glucosamine Complex 90 capsules | 3601 | $28.95 | |
| Glutamine, L-Glutamine Capsules 500 mg, 100 capsules | 4211 | $13.95 | |
| Glutamine, L-Glutamine, Powder 300 grams | 4203 | $30.00 | |
| Glutathione Plus 60 capsules | 4341 | $29.95 | |
| Gotu Kola Extract 200 mg, 90 capsules | 5071 | $12.95 | |
| Grape Seed Extract 100 mg, 60 capsules | 6192 | $16.95 | |
| Green Tea Extract 180 mg, 120 capsules | 6351 | $14.95 | |
| Gugulipid Extract 400 mg, 90 capsules | 5131 | $14.95 | |
| HA Conditioner 8 fl oz (236 ml) | 1115 | $14.95 | |
| HA Hand and Body Lotion 8 fl oz (236 ml) | 1120 | $19.95 | |
| HA Lip Balm .5 oz (14 gm) | 1123 | $9.95 | |
| HA Lozenges 30 Lozenges | 1125 | $44.95 | |
| HA Shampoo 8 fl oz (236 ml) | 1113 | $14.95 | |
| Hawthorn Extract 200 mg, 90 capsules | 5671 | $10.95 | |
| Healthy Hair Caps 120 capsules | 2196 | $29.95 | |
| HepatoGen™ 180 capsules | 1600 | $58.95 | |
| Herbal Diuretic 120 capsules | 5505 | $19.95 | |
| Herbal Sleep 90 capsules | 6552 | $27.95 | |
| HerBalance™ I 90 capsules | 2410 | $25.95 | |
| HerBalance™ II 60 capsules | 2420 | $34.95 | |
| HerBalance™ with Pregnenolone 2 oz | 2104 | $21.95 | |
| High Potency Boron 90 capsules | 7485 | $14.95 | |
| Huperzine-A 50 mcg, 60 capsules | 5451 | $12.95 | |
| Hyaluronic Acid Serum 1 fl. oz. | 1112 | $59.95 | |
| HyperHealth 2.0 Software 1 CD from Life Extension Software | 9820 | $35.00 | |
| HyperHealth 8.0 (upgrade from 6.0) - Comprehensive Encyclopedia of Nutrition and Natural Health 1 CD from Life Extension Software | 98241 | $39.95 | |
| HyperHealth 8.0 - Comprehensive Encyclopedia of Nutrition and Natural Health 1 CD from Life Extension Software | 9824 | $69.95 | |
| ImmuneAssist® 24/7 90 tablets | 8295 | $55.95 | |
| Indole-3-Carbinol 250 mg, 60 capsules | 6041 | $24.95 | |
| Inositol 650 mg, 90 capsules | 1252 | $12.95 | |
| Intox Rx 80 Capsules | 1450 | $27.95 | |
| Iodine: Why You Need It, Why You Can’t Live Without It Author - David Brownstein, MD | 9943 | $15.00 | |
| Iodoral® 90 tablets | 9139 | $26.00 | |
| Iodoral® 180 tablets | 9140 | $50.00 | |
| Iodoral® 90 tabs, case of 12 | 913912 | $265.20 | |
| Iodoral® 180 tabs, case of 12 | 914012 | $420.00 | |
| Iodoral® 50mg 30 tablets | 9134 | $33.00 | |
| Iodoral®, 50 mg 90 tablets | 9133 | $84.00 | |
IP6, Inositol hexaphosphate 1020 mg per 2 caps patented blend, 120 capsules | 1351 | $24.95 | |
| Iron Complex 60 capsules | 7212 | $14.95 | |
| KandidaPlex™ 90 capsules | 1670 | $24.95 | |
| Kids Essentials 100 chewable tablets | 7054 | $13.95 | |
| Krill Oil 120 Caps | 3319 | $78.95 | |
| Krill Oil 60 Caps | 3317 | $39.95 | |
| L-Lysine 500mg, 180 capsules | 4351 | $13.95 | |
| L-Theanine 90 capsules | 8481 | $24.95 | |
| L-Tryptophan 180 caps, 500 mg | 8902 | $54.95 | |
| L-Tryptophan 90 caps, 500 mg | 8901 | $34.95 | |
| Lactoferrin 250 mg, 60 capsules | 8801 | $31.95 | |
| Larch AG™ (Larch Arabinogalactan) 300 grams | 8101 | $59.95 | |
| Lectin Lock™ 120 capsules | 0201 | $39.95 | |
| LipiControl® 180 capsules | 1960 | $49.95 | |
| Liquid Glucosamine Plus 32 fl oz (946 ml) | 3605 | $29.95 | |
| Liquid Superfruit Antioxidant 32 fl. oz. | 5310 | $24.95 | |
| Lithium Orotate 120 capsules | 7241 | $14.95 | |
| Lutein 20 mg, 60 softgels | 9046 | $24.95 | |
| Lycopene 10 mg, 60 softgels | 9036 | $19.95 | |
| Mag-C buffered vitamin C 750 mg, 200 capsules | 7571 | $18.95 | |
| Malate Complex 90 capsules | 6681 | $12.95 | |
| Male Balance® Cream 2 oz pump | 2102 | $21.95 | |
| MCT, Medium Chain Triglycerides, Oil 16 fluid ounces (480 ml) | 3351 | $13.95 | |
| Measuring Tape 12.5 feet | 9860 | $4.95 | |
| Melatonin 3 mg, 60 capsules | 9401 | $8.00 | |
| Melatonin 750 mcg, 120 capsules | 9411 | $10.00 | |
| Melatonin 10 mg, 60 capsules | 9421 | $17.95 | |
| Methyl Caps 180 capsules | 5261 | $15.95 | |
| Methylselenocysteine 200 mcg, 120 caps | 7861 | $12.95 | |
| Mito-Boost® Caps, Respiratory Chain Optimizer 120 capsules | 1790 | $36.95 | |
| Modified Citrus Pectin 200 grams, 40 servings | 5590 | $45.95 | |
MPA Caps magnesium and potassium aspartates, 120 capsules | 1720 | $14.95 | |
| MSM, (methylsulfonylmethane) 90 capsules, 1,000 mg | 5383 | $13.95 | |
| N-Acetyl Cysteine (NAC) 600 mg, 60 capsules | 4155 | $14.95 | |
| Natto 3X 60 capsules | 6252 | $51.95 | |
| Nattokinase+ 90 cap | 6251 | $39.95 | |
| Natural Libido Enhancer 140 capsules | 1225 | $25.95 | |
| NeuroFlavin™ 120 capsules | 1665 | $29.95 | |
| Neuron Growth Factors (NGF™) 120 capsules | 2190 | $59.95 | |
| Newsletter Anthology 2000 Newsletter Anthology 2000 | 9920 | $29.95 | |
| Newsletter Anthology 2001 2001 Newsletter Anthology | 9921 | $29.95 | |
| Newsletter Subscription, Vitamin Research News International 1 year subscription | 9932 | $89.00 | |
| Newsletter Subscription, Vitamin Research News International 2 year subscription | 9933 | $169.00 | |
| Newsletter Subscription, Vitamin Research News, US US 1 year subscription | 9930 | $79.00 | |
| Newsletter Subscription, Vitamin Research News, US US 2 year subscription | 9931 | $149.00 | |
| Nutracidin™ 120 capsules | 8998 | $29.95 | |
| Nutri-Joint 480 capsules | 5244 | $131.95 | |
| Nutri-Joint Capsules 120 capsules | 5241 | $38.95 | |
| Nutri-Joint Cream 3 fl oz (90 ml) | 1526 | $22.95 | |
| Nutri-Joint for Pets 78 gm | 0840 | $15.95 | |
| Olive Leaf Extract 500 mg, 60 capsules | 8241 | $11.95 | |
| Opti-Mag 120 capsules | 1830 | $13.95 | |
| Optimum 6 180 capsules | 3310 | $33.95 | |
| Optimum D 270 capsules | 3251 | $48.95 | |
| Optimum Energy with Fructose 420 grams | 9179 | $13.95 | |
| Optimum Energy™ with Xylitol 240 grams | 9189 | $16.95 | |
| Optimum Protection Optimum Protection | 9109 | $24.95 | |
| Optimum Silver 180 capsules | 3340 | $36.95 | |
| Oral ChelatoRx 360 capsules | 1820 | $44.95 | |
| Oregano Oil Veg Caps 60 liquid vegetarian capsules | 6461 | $19.95 | |
| Organic Flaxseed Oil 120 gels | 8305 | $14.95 | |
| Osteoflavone Complex 90 capsules | 1850 | $21.95 | |
| PABA 600 mg, 200 capsules | 1281 | $20.95 | |
| Petadolex® 90 softgels | 9516 | $49.95 | |
| pH Paper pH Paper | 9203 | $12.00 | |
| Phase 2® 90 capsules | 8052 | $22.95 | |
| Phosphatidylcholine 385 mg, 120 softgels | 1241 | $21.95 | |
| Phosphatidylserine 100 Plus 45 softgels | 3387 | $29.95 | |
| Phosphatidylserine 100 Plus, TriPack 3 bottles of 45 softgels | 33877 | $76.46 | |
| Pill Packer 1 unit | 9816 | $49.95 | |
| Policosanol 10mg, 60 capsules | 5042 | $19.95 | |
| Poly-MVA ® 8 ounces | 9127 | $215.00 | |
| Polysorbate 80 8 ounces | 1100 | $11.95 | |
| Porangaba Tea (Cha de Bugre) 30 teabags | 1558 | $19.95 | |
| Positrol™ 90 capsules | 1680 | $43.95 | |
| Potassium 99 mg, 360 capsules | 1890 | $20.95 | |
| Pregnenolone 30 mg, 180 capsules | 5712 | $19.95 | |
| Pregnenolone 10 mg, 90 capsules | 5711 | $8.95 | |
| Pregnenolone 100 mg, 60 capsules | 5713 | $21.95 | |
| PRESSURE-fX™ 120 capsules | 9521 | $59.95 | |
| PRESSURE-fX™ 30 capsules | 9520 | $18.95 | |
| Primary Greens 360 grams | 5305 | $49.95 | |
| PRODUCT PLACEHOLDER #2 Best Sellers #2 | Z002 | $0.00 | |
| ProstaCol® 90 capsules | 1620 | $39.95 | |
| QuerCelain® 180 capsules Activated Quercetin | 6562 | $39.95 | |
| Red Yeast Extract 600 mg, 120 capsules | 6271 | $21.95 | |
| RejuvaPet 44 gm | 0830 | $19.95 | |
| Resveratrol (20% trans-resveratrol) 60 capsules | 5512 | $17.95 | |
| Rhodiola Rosea 200mg, 90 capsules | 5053 | $24.95 | |
| Rice Bran Complex 1020 grams | 5055 | $24.95 | |
| RNA, Ribonucleic Acid Capsules 90 capsules | 9013 | $29.95 | |
| Rosemary Extract 300 mg, 90 capsules | 6151 | $13.95 | |
| SAMe, s-adenosyl-methionine 200 mg, 100 tablets | 4425 | $69.95 | |
| Samento® Extract 1 fl oz | 9507 | $44.95 | |
| Saw Palmetto Extract 160 mg, 240 softgels | 6446 | $41.95 | |
| Selenium Caps 100 mcg, 120 capsules | 7822 | $9.95 | |
| Serrapeptase 10 mg, 180 capsules | 6265 | $39.95 | |
| Shaker bottle 8oz, 4,6,8 oz marks | 9812 | $3.00 | |
| Silver Liquid 400 PPM 16 fluid ounces | 1646 | $199.95 | |
| Silver Liquid 400 PPM 4 fluid ounces | 1645 | $59.00 | |
| Silymarin Extract 175 mg, 120 capsules | 6641 | $17.95 | |
| Smart Protein - Chocolate Flavor 804 grams | 9205 | $39.95 | |
| Smart Protein - French Vanilla Flavor 722 grams | 9204 | $39.95 | |
| Sodium Selenite liquid 2 fl ozs | 7800 | $8.95 | |
| St. John’s Wort 300 mg, 120 capsules | 5681 | $13.95 | |
| Strontium 60 capsules, 340 mg | 8731 | $19.95 | |
| Super Immune Quick Start 30 servings | 0103 | $59.95 | |
| Super Immune Quick Start Hypoallergenic 30 servings | 0216 | $59.95 | |
| Super Immune Quick Start Orange Flavor 30 servings | 0105 | $59.95 | |
| SynCholamine™ 90 capsules | 1650 | $23.95 | |
| Tape-audio: Monaco 2000 Conference Audio Tape Set Audio tape: Monaco 2000 Conference Audio Tape Set | 9162 | $150.00 | |
| Tape-audio: Monaco Conference 11 Audio Tape Set | 9163 | $149.00 | |
| Taurine Capsules 600 mg, 100 capsules | 4861 | $11.95 | |
| Test Kit: Food Allergy Test Kit - General + Environment + hs-C-Reactive Protein 1 Kit | 9853 | $372.00 | |
Test Kit: 3 Hormone Test for E2, Pg and D 3 Tests: Estradiol (E2), Progesterone (Pg), and DHEA (D) | 98372 | $90.00 | |
Test Kit: 3 Hormone Test for E2, Pg and T 3 Tests: Estradiol (E2), Progesterone (Pg), and Testosterone (T) | 98371 | $90.00 | |
Test Kit: 3 Hormone Test for E2, T and D 3 Tests: Estradiol (E2), Testosterone (T) and DHEA (D) | 98373 | $90.00 | |
Test Kit: 4 Hormone Test for D, T, E2 and Pg 4 Tests: DHEA (D), Testosterone(T), Estradiol(E2), and Progesterone(Pg)
| 9838 | $120.00 | |
Test Kit: Basic Hormone Panel 5 Tests: Estradiol (E2), Progesterone (Pg), Testosterone (T), DHEA (D), am Cortisol
| 9832 | $150.00 | |
| Test Kit: Candida Antibodies (IgG, IgA, IgM) and Candida Antigen 1 kit | 9870 | $152.00 | |
| Test Kit: Celiac Profile 1 kit | 9871 | $169.00 | |
Test Kit: Comprehensive Hormone Panel 8 Tests: Estradiol (E2), Progesterone (Pg), Testosterone (T), DHEA (D), am/noon/evening/pm Cortisol
| 9830 | $240.00 | |
| Test Kit: Food Allergy Test Kit - General + hs-C-Reactive Protein 1 Kit | 9849 | $277.00 | |
| Test Kit: Food Allergy Test Kit - Vegetarian + Environment + hs-C-Reactive Protein 1 Kit | 9855 | $382.00 | |
| Test Kit: Food Allergy Test Kit - Vegetarian + hs-C-Reactive Protein 1 Kit | 9851 | $287.00 | |
| Test Kit: General Food Allergy Test 96 general foods | 9840 | $239.00 | |
Test Kit: General Food Allergy Test with Environmental Test 96 General Foods and Environmental Test | 98401 | $425.00 | |
| Test Kit: High Sensitivity C-Reactive Protein Test C-Reactive Protein (CRP) | 9847 | $58.00 | |
Test Kit: Hormone Test, Cortisol Panel 4 Tests: am/noon/evening/pm Cortisol
| 9834 | $120.00 | |
Test Kit: Hormone Test, Adrenal Function Panel 5 Tests: DHEA (D), am/noon/evening/pm Cortisol | 9833 | $150.00 | |
| Test Kit: Iodine Sufficiency Test Urine Test Kit for iodine sufficiency | 9137 | $100.00 | |
| Test Kit: Organic Acid Test Urinary Metabolic Profile | 9843 | $269.00 | |
| Test Kit: Organic Acid Test with Environmental Pollutants Urinary Metabolic Profile | 98431 | $379.00 | |
Test Kit: Short Comprehensive Hormone Panel 6 Tests: Estradiol (E2), Progesterone (Pg), Testosterone (T), DHEA (D), am/pm Cortisol
| 9831 | $180.00 | |
| Test Kit: Vegetarian Food Allergy Test 95 vegetarian foods | 9841 | $340.00 | |
Test Kit: Vegetarian Food Allergy Test with Environmental Test 95 Vegetarian Foods and Environmental Test | 98411 | $435.00 | |
Test Kits: 3 Hormone Test, Pg, T and D 3 Tests: Progesterone (Pg), Testosterone (T) and DHEA (D) | 98374 | $90.00 | |
| ThermoAMP 90 capsules | 1990 | $29.95 | |
| Thermoloss EF 180 capsules | 1702 | $39.95 | |
| ThermoLoss EF & ThermoAmp SAVE 15% (TwinPack) | 17028 | $59.50 | |
| Thymic Protein A 30 packets, each containing 4 mcg | 9122 | $59.95 | |
| Tocotrienols 30 softgels | 3101 | $21.95 | |
| Tribulus Terrestris 250 mg, 60 capsules | 5561 | $9.95 | |
| Triphala Extract 120 mg, 120 capsules | 6161 | $13.95 | |
| Turmeric Extract 500mg, 120 capsules | 5102 | $29.95 | |
| Turmeric Extract 150 mg, 120 capsules | 5101 | $14.95 | |
| Tyrosine, L-Tyrosine 500 mg, 90 capsules | 4701 | $12.95 | |
| Ultimate Omega 60 softgels, Lemon Flavor | 9211 | $26.95 | |
| Ultra K2 90 capsules (15mg) | 1092 | $48.95 | |
| UniBiotic™ 90 capsules | 1640 | $35.95 | |
| Unique Sweet® Xylitol Crystals 2.2 lbs | 9303 | $21.95 | |
| Unique Sweet® Xylitol Crystals 5.5 lbs | 9306 | $46.95 | |
| Unique Sweet® Xylitol Gum, Cinnamon 100 pieces | 9315 | $11.95 | |
| Unique Sweet® Xylitol Gum, Cinnamon 600 pieces | 9316 | $49.95 | |
| Unique Sweet® Xylitol Gum, Fresh Fruit 600 pieces | 9312 | $49.95 | |
| Unique Sweet® Xylitol Gum, Fresh Fruit 100 pieces | 9311 | $11.95 | |
| Unique Sweet® Xylitol Gum, Green Tea 100 pieces | 9301 | $13.95 | |
| Unique Sweet® Xylitol Gum, Peppermint 100 pieces | 9321 | $11.95 | |
