Detox 365 is a nutritionally-balanced, great tasting and convenient way to support:
Detox 365 is a hypoallergenic, rice-based shake mix that features a blend of nutrients designed specifically to support the body’s ability to detoxify environmental pollutants and normal metabolic toxins. The low-allergen nutrient blend makes Detox 365 a suitable complement to elimination diets, weight maintenance, and detoxification programs.* Use daily as a meal supplement, for healthy snacking, or anywhere a supportive nutritional formula is desired. Detox 365 can also be added to foods such as hot or cold cereals, pureed blends, yogurt, and even desserts to boost the nutritional value.
Recommended Dosage:
5550 — Mix one level scoop into 8 ounces of water, juice or other beverage, one to three times per day. Detox 365 can also be added to foods such as hot or cold cereals, pureed blends, yogurt and even desserts to boost nutritional value.
| Supplement Facts | |||
|---|---|---|---|
| Serving Size: 33.4 grams (1 scoop) | |||
| Servings Per Container: 21 | |||
| Amount Per Serving | % Daily Value | ||
| Calories | 130 | ||
| Calories from fat | 15 | ||
| Total Fat | 2 g | 2% | |
| Total Carbohydrates | 10 g | 3% | |
| Fiber | 4 g | 16% | |
| Protein | 18 g | 38% | |
| Viamin A (62% as beta carotene) | 2600 IU | 52% | |
| Vitamin C (as calcium ascorbate) | 140 mg | 233% | |
| Calcium (as calcium citrate) | 160 mg | 16% | |
| Iron (naturally occuring) | 5.5 mg | 31% | |
| Vitamin D3 (as cholecalciferol) | 100 IU | 25% | |
| Vitamin E (as d-alpha tocopherol and mixed tocopherols) | 12 IU | 40% | |
| Thiamine (vitamin B1 as thiamin mononitrate) | 2 mg | 133% | |
| Riboflavin (vitamin B2) | 2 mg | 118% | |
| Niacin (vitamin B3 from niacinamide) | 20 mg | 100% | |
| Vitamin B6 (Pyridoxal 5-Phosphate) | 6 mg | 300% | |
| Folic Acid (as 5-methyltetrahydrofolate) | 400 mcg | 100% | |
| Vitamin B12 (as Methylcobalamin) | 60 mcg | 1,000% | |
| Biotin | 100 mcg | 33% | |
| Pantothenic Acid (vitamin B5 as calcium Pantothenate) | 20 mg | 200% | |
| Phosphorous (Rice Bran) | 50 mg | 5% | |
| Iodine (as potassium iodide) | 95 mcg | 63% | |
| Magnesium (from magnesium citrate) | 125 mg | 31% | |
| Zinc (from zinc methionate) | 10.5 mg | 70% | |
| Selenium (from selenomethionine) | 35 mcg | 50% | |
| Copper (lysinate) | 300 mcg | 15% | |
| Manganese (from ascorbate) | 3 mg | 150% | |
| Chromium (from chromium polynicotinate [GTF]) | 62 mcg | 52% | |
| Molybdenum (methionate) | 94 mcg | 125% | |
| Sodium | 10 mg | <1% | |
| Potassium | 84 mg | 2% | |
| Opti Digestive Blend: | 4.8 g | ** | |
| Rice Bran, Psyllium Husk powder, Larch arabinogalactan, Chia Seed powder, Vegetarian Enzyme Blend (cellulase/amylase/galactosidase/glucanase/protease), Probiotic Blend (Lactobacillus rhamnosus, Lactobacillus acidophilus, Bifidobacterium longum, Lactobacillus casel) | |||
| Bioactive Detox Blend: | 1.78 g | ** | |
| Beet Root Powder, Modified Citrus Pectin (Pecta-Sol®†), Maca root Powder, Medium Chain Triglycerides, ginger Root Powder, MSM (Methylsulfonylmethane), Broccoli Sprout Powder, Quercetin, Citrus Bioflavonoids, Calcium D-Glucarate, Milk thistle Phytosome (Siliphos®†† Silybum marianum extract / non-GMO soy phosphatidylcholine complex), Chlorella. | |||
| Amino Mineral Blend: | 764 mg | ** | |
| L-Glutamine, L-Lysine HCL, Glycine, L-Carnitine, Taurine, N-Acetyl L-Cysteine, Boron 250 mcg (from boron citrate complex), Lithium 100 mcg (from lithium aspartate). | |||
| *Percent Daily Value based on a 2,000 calorie diet | |||
| **Daily Value not established | |||
| Other Ingredients: Methylcellulose, natural flavors. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. †Pecta-Sol® is a registered trademark of Econugenics, Inc., Santa Rosa, California ††Siliphos® is a registered trademark of dB HOLDING S.p.A corporatioin, ITALY | |||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.