| Metric Quantity & Equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 ml | = slightly less than ¼ teaspoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ml | = slightly less than ½ teaspoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 ml | = 1 teaspoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 ml | = 1 tablespoon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 ml | = 1 T. plus 2 tsp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 ml | = ¼ c. minus 2 tsp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 ml | = ½ c. plus 1 ½ tsp. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 ml | = 1 c. plus 1 T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 ml | = 1 pt. plus 2 T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 L | = 1 qt. plus ¼ c. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 g | = 1 oz. plus a lg. pinch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125 g | = ¼ lb. plus ¼ oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 250 g | = ½ lb. plus less than 1 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 500 g | = 1 lb. plus 1 2/3 oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.750 kg | = 1 ½ lbs. plus 2 ½ oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 kg | = 2 lbs. plus 3 ½ oz. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Math with Metric Tables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measure |
Equivalent |
Metric
(ML) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 tablespoon |
3 teaspoons |
14.8 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 tablespoons |
1 ounce |
29.6 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 jigger |
1 ½ ounces |
44.4 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¼ cup |
4 tablespoons |
59.2 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3 cup |
5 tablespoons plus 1 teaspoon |
78.9 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
½ cup |
8 tablespoons |
118.4 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 cup |
16 tablespoons |
236.8 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 pint |
2 cups |
473.6 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 quart |
4 cups |
947.2 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 liter |
4 cups plus 3 tablespoons |
1000.0 milliliters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ounce (dry) |
2 tablespoons |
28.35 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 pound |
16 ounces |
453.59 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.21 pounds |
35.3 ounces |
1.00 kilogram |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Solid Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard | Metric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 ounce | 30 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 ounces (1/4 lb) | 125 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 ounces (1/2 lb) | 250 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 ounces (3/4 lb) | 375 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 ounces (1 lb) | 500 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 ounces (1 ½ lbs) | 750 g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 ounces (2 lbs) | 1000 g (1 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion Formulas from Standard to Metric Measurements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equivalent Estimates of Weights and Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A - 1 micro gm | 3.33 IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin D - 1 microgram | 40 IU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 grams | 1 ounces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100 grams | 3.5 ounces | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 454 grams | 1 pound | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 tsp | 5 milliliters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 quart | 1 liter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spoons &
cups |
Ounces |
Grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 tablespoon |
¼ ounce |
8.75 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¼ cup (4 Tbsp.) |
1 ¼ ounces |
35 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/3 cup (5 Tbsp.) |
1 ½ ounces |
45 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
½ cup |
2 ½ ounces |
70 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2/3 cup |
3 ¼ ounces |
90 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
¾ cup |
3 ½ ounces |
105 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 cup |
5 ounces |
140 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 ½ cups |
7 ½ ounces |
210 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 cups |
10 ounces |
280 grams |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 ½ cups | 16 ounces (1 pound) | 490 grams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 cubic centimeter | = 0.27 fluid dram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 liter |
= 1.06 liquid quarts |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid Measures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperial | Metric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 teaspoon | 5 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 tablespoon | 15 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 fluid ounces (1/4 cup) | 62.5 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 fluid ounces (1/2 cup) | 125 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 fluid ounces (1 cup) | 250 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 pint (16 oz. - 2 c)* | 500 ml | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *(The Imperial pint is equal to 20 fluid ounces.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet VRP's Team of Doctors!
Curious about the brilliant minds
behind our scientific formulas?
Click here to meet our doctors!