BHT (Butylated Hydroxytoluene)
Bioflavonoid Complex with Quercetin
Book: Salt: Your way to health
Book: What Your Doctor May Not Tell You About Menopause by John R. Lee, MD with Virginia Hopkins
Test Kit: 4 Hormone Test for D, T, E2 and Pg
Test Kit: Hormone Test, Adrenal Function Panel
Test Kit: Candida Antibodies (IgG, IgA, IgM) and Candida Antigen
Test Kit: Comprehensive Hormone Panel
Test Kit: Hormone Test, Cortisol Panel
Test Kit: Vegetarian Food Allergy Test
Test Kit: Short Comprehensive Hormone Panel
Unique Sweet® Xylitol Gum, Cinnamon
Unique Sweet® Xylitol Gum, Fresh Fruit
Unique Sweet® Xylitol Gum, Green Tea
Unique Sweet® Xylitol Gum, Peppermint
1045 - B3-Inositol-Hexanicotinate
1120 - HA-Hand-and-Body-Lotion
1131 - B6-Pyridoxal-5-Phosphate
1625 - Advanced-Inflammation-Control
1720 - MPA-Mag-Potassium-Aspartate
1760 - C-Plus-Vitamin-C-Formula
9311 - Unique-Sweet-Fresh-Fruit
9830 - Comprehensive-Hormone-Panel-8-tests
9831 - Short-Comprehensive-Homone-Panel-6-tests
9832 - Basic-Hormone-Panel-5-tests
9833 - Adrenal-Function-Panel-5-tests
9841 - Food-Allergy-Vegetarian
9871 - Celiac-Antibody-Profile
9909 - What-Your-Doctor-May-Not-Tell-You-About-Premenopause
9910 - What-Your-Doctor-May-Not-Tell-You-About-Menopause
Taken every day as a breakfast drink, the formula starts to work in minutes. Full-strength doses of vitamins, minerals, herbs, fiber, protein and amino acids all work synergistically.* A hypoallergenic formula is also available as a dairy- and soy-free alternative to the popular original.
Recommended Dosage:
0103 — two scoops per day one at breakfast and one at lunch. It is generally recommended to begin with 1/2 scoop and increase.
0105 — two scoops per day one at breakfast and one at lunch. It is generally recommended to begin with 1/2 scoop and increase.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 Scoops (42.3 grams) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value** | |
| Calories 130 Calories from Fat 10 | ||
| Total Fat | 1 g | 2% |
| Saturated Fat | .5 g | 3% |
| Cholesterol | 10 g | 3% |
| Sodium | 115 mg | 5% |
| Potassium | 400 mg | 11% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 7 g | 28% |
| Sugars | 1 g | * |
| Protein | 18 g | 36% |
| Vitamin A (50% as Beta Carotene) | 10,000 IU | 200% |
| Vitamin C | 1,998 mg | 3,330% |
| Calcium | 80 mg | 8% |
| Iron | 5 mg | 25% |
| Vitamin E | 399 IU | 1,330% |
| Thiamin | 100 mg | 6,670% |
| Riboflavin | 50 mg | 2,940% |
| Niacin | 118 mg | 590% |
| Vitamin B6 | 100 mg | 5,000% |
| Folic Acid | 1,000 mcg | 250% |
| Vitamin B12 | 1,000 mcg | 16,670% |
| Biotin | 510 mg | 170% |
| Pantothenic Acid | 300 mg | 3,000% |
| Magnesium | 640 mg | 160% |
| Zinc | 15 mg | 100% |
| Selenium | 168 mcg | 240% |
| Copper | 2 mg | 100% |
| Manganese | 10 mg | 500% |
| Chromium | 1,200mcg | 1,000% |
| * Daily Value not established | ||
| ** Percent Daily Values based on a 2000 calorie diet | ||
| Other Ingredients: Soy protein isolate, soy fiber magnesium citrate, spirulina, oat fiber, psyllium seed powder, rice concentrate, whey protein, milk, ascorbic acid, potassium citrate, inulin, Vitamin E succinate, calcium d-pantothenate, xylitol, stevia extract, citric acid, pyridoxine hydrochloride, niacin, thiamine hydrochloride, zinc picolinate, riboflavin, manganese amino acid chelate, Vitamin A (beta carotene, palmitate), hesperidin, ginkgo biloba extract, astragalus extract, N-acetyl cysteine, L-glutamine, saw palmetto extract, copper amino acid chelate, †chromium picolinate, selenium amino acid chelate, folic acid, methylcobalamin, biotin. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | ||
| Supplement Facts | ||
|---|---|---|
| Serving Size: 2 Scoops (42.3 grams) | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value** | |
| Calories 120 Calories from Fat 10 | ||
| Total Fat | 1 g | 2% |
| Saturated Fat | .5 g | 3% |
| Cholesterol | 10 mg | 3% |
| Total Carbohydrate | 10 g | 3% |
| Dietary Fiber | 7 g | 28% |
| Sugars | 1 g | * |
| Protein | 18 g | 36% |
| Vitamin A | 10,000 IU | 200% |
| Vitamin C | 1,998 mg | 3,330% |
| Vitamin E | 399 IU | 1,330% |
| Thiamin | 100 mg | 6,670% |
| Riboflavin | 50 mg | 2,940% |
| Niacin | 118 mg | 590% |
| Vitamin B6 | 100 mg | 5,000% |
| Folic Acid | 1,000 mcg | 250% |
| Vitamin B12 | 1,000 mcg | 16,670% |
| Biotin | 510 mg | 170% |
| Pantothenic Acid | 300 mg | 3,000% |
| Calcium | 80 mg | 8% |
| Iron | 5 mg | 25% |
| Phosphorus | 100 mg | 10% |
| Magnesium | 640 mg | 160% |
| Zinc | 15 mg | 100% |
| Selenium | 168 mcg | 240% |
| Copper | 2 mg | 100% |
| Manganese | 10 mg | 500% |
| Chromium | 1,200mcg | 1,000% |
| Sodium | 115 mg | 5% |
| Potassium | 400 mg | 11% |
| * Daily Value not established | ||
| ** Percent Daily Values based on a 2000 calorie diet | ||
| Other Ingredients: Soy protein isolate, soy fiber, magnesium citrate, spirulina, oat fiber, psyllium seed power, rice protein concentrate, whey protein concentrate (from milk), ascorbic acid, potassium citrate, natural flavors, inulin, vitamin E succinate, calcium pantothenate, stevia, xylitol, citric acid, pyridoxine, hydrochloride, niacin, thiamine hydrochloride, zinc picolinate, riboflavin, manganese amino acid chelate, vitamin A, beta carotene, hesperidin, ginkgo biloba extract, astragalus extract, N-acetyl-cysteine, L-glutamine, saw palmetto extract, copper amino acid chelate, chromium picolinate, selenium amino acid chelate, folic acid, methylcobalamin, biotin. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.
Meet VRP's Team of Doctors!
Curious about the brilliant minds
behind our scientific formulas?
Click here to meet our doctors!