This multi-nutrient blend is specially formulated with an emphasis on nutrients to help support blood glucose metabolism. Essential nutrients like niacinamide and chromium are present at significant levels, along with other, more specialized ingredients that support healthy glucose metabolism. Benfotiamine, N-Acetyl Cysteine, and Lipoic Acid help protect delicate tissues from glycative and oxidative influences. Optimum D also features standardized extracts of three key herbs—bitter melon, cinnamon (CinSulin®) and Gymnema sylvestre—that have been shown in published research studies to help support healthy blood sugar levels as part of the diet.*
Recommended Dosage:
3251 — 5 capsules 2 times per day with meals.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 5 Capsules | Servings Per Container: 60 | |
| Amount Per Serving | % Daily Value | |
| Vitamin A (as natural beta carotene, retinyl palmitate) | 4,000 IU | 80% |
| Vitamin C (as ascorbic acid, ascorbyl palmitate) | 200 mg | 333% |
| Vitamin D3 (cholecalciferol) | 500 IU | 125% |
| Vitamin E (as d-alpha tocopheryl succinate, mixed tocopherols) | 200 IU | 667% |
| Vitamin K (K1 as phytonadione, K2 as MK4, and MK7) | 75 mcg | 94% |
| Thiamine (vitamin B1 as thiamine, HCI, benfotiamine) | 22.5 mg | 1,500% |
| Riboflavin (vitamin B2) | 7.5 mg | 441% |
| Niacin (vitamin B3 as niacinamide, niacin) | 750 mg | 3,750% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal phosphate) | 12.5 mg | 625% |
| Folic Acid (as 5-methyltetrahydrofolate) | 200 mcg | 50% |
| Vitamin B12 (as methylcobalamin) | 250 mcg | 4,167% |
| Biotin | 1,500 mcg | 500% |
| Pantothenic Acid (vitamin B5 as calcium pantothenate) | 50 mg | 500% |
| Calcium (as calcium malate, calcium citrate, calcium pantothenate) | 100 mg | 10% |
| Iodine (as potassium iodide) | 75 mcg | 50% |
| Magnesium (as magnesium aspartate, magnesium citrate) | 200 mg | 50% |
| Zinc (as amino acid chelate) | 7.5 mg | 50% |
| Selenium (as methylselenocysteine) | 150 mcg | 214% |
| Copper (as amino acid chelate) | 0.5 mcg | 25% |
| Manganese (as amino acid chelate) | 1.25 mg | 63% |
| Chromium (as chromium picolinate (Chromax®)) | 500 mcg | 417% |
| Molybdenum (as molybdenum aminto acid chelate) | 50 mcg | 67% |
| Taurine | 500 mg | * |
| Gymnema leaf extract | 200 mg | * |
| Alpha Lipoic Acid | 100 mg | * |
| N-Acetyl Cysteine | 100 mg | * |
| Cinnamon bark extract (CinSulin®) | 75 mg | * |
| Green Tea leaf extract (50% EGCG) | 50 mg | * |
| Bitter Melon fruit extract | 25 mg | * |
| Quercetin | 25 mg | * |
| Rutin | 25 mg | * |
| Vanadium (as vanadyl sulfate) | 2.5 mg | * |
| Boron (as boron citrate complex) | 1.5 mg | * |
| Lutein | 1.5 mg | * |
| * Daily Value not established | ||
Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule). Chromax® and the Chromax logo are registered trademarks of Nutrition 21, Inc. US Patent Nos. 5,087,623; 5,087,624; and 5,175,156. CinSulin® is a registered trademark of Tang-An Nutrition and Healthcare Products Co. Manufactured under U.S. patent #6,200,569 | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.