GluControl™ is a clinically formulated blend of nutrients designed to be used along with a balanced diet to support healthy blood sugar levels.*
Vitamin C (fat and water soluble forms); natural vitamin E (both d-alpha and mixed tocopherol); N-acetyl-cysteine, the ‘ready-to-work’ form of the amino acid cysteine and the proven plant favorite, quercetin, provide widespread cellular protection. These antioxidant nutrients protect healthy blood vessels and promote circulation and capillary integrity. The standardized herbal extracts of cinnamon (CinSulin®), bitter melon and goats rue, help maintain metabolic balance. These herbs have been used for centuries and, more recently, boast positive results in clinical research trials. And vanadium, from vanadyl sulfate, continues to be investigated for its metabolic role as a trace mineral.*
Recommended Dosage:
1980 — Take 4 capsules up to two times per day, or as directed by your healthcare professional.
1981 — 4 to 8 capsules per day in divided doses.
Cautions:
Persons receiving insulin and/or hypoglycemic agents should be monitored by their physician and may need to adjust their medication.
| Supplement Facts | ||
|---|---|---|
| Serving Size: 4 Capsules | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C (as 75% ascorbic acid | 600 mg | 1,000% |
| 25% ascorbyl palmitate) | ||
| Vitamin E (as 50% d-a-tocopheryl succinate | 300 IU | 1,000% |
| 50% mixed tocopherols, alpha, beta and gamma) | ||
| Vitamin B6 (as pyridoxine HCL) | 30 mg | 1,500% |
| Quercetin | 524 mg | * |
| Bitter Melon (Momordica charantia) | 256 mg | * |
| extract (fruit) (0.5% charantin) | ||
| N-acetyl cysteine | 256 mg | * |
| Goats Rue (Galega officinalis) extract (leaf) | 212 mg | * |
| Cinnamon (CinSulin®†) | 64 mg | * |
| (Cinnamomum cassia) extract (bark) | ||
| Vanadium (as vanadyl sulfate) | 10 mg | * |
| *Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule) and magnesium stearate. Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | ||
| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Capsule | ||
| Amount Per Serving | % Daily Value | |
| Vitamin C | 150 mg | 250% |
| (75% ascorbic acid, 25% ascorbyl palmitate) | ||
| Vitamin E (50% d-a-tocopheryl succinate, | 75 IU | 250% |
| 50% mixed tocopherols, alpha, beta and gamma) | ||
| Vitamin B6 (pyrodoxine) | 7.5 mg | 375% |
| Quercetin | 131 mg | * |
| Bitter Melon (Momardica charantia) | 64 mg | * |
| extract (fruit) (0.5% charantin) | ||
| N-Acetyl Cysteine | 64 mg | * |
| Goats Rue (Galega officinalis) leaf | 53 mg | * |
| Cinnamon (CinSulin®† | 16 mg | * |
| (Cinnamomum cassia) extract (bark) | ||
| Vanadium (vanadyl sulfate) | 2.5 mg | * |
| * Daily Value not established | ||
| Other Ingredients: Hydroxypropylmethylcellulose (vegetarian capsule) and magnesium stearate. Contains no added sugar, starch, salt, wheat, gluten, corn, coloring, dairy products, flavoring or preservatives Keep container tightly closed in a cool, dry and dark place. Keep out of reach of children. | ||
*These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure or prevent any disease.